QMI Inc. AIRSCAN INSTRUMENTS SCANNERS
ULTRASONIC TESTING REQUESTS ADDRESSES
SONDA MUX
Multichannel Air-Coupled Ultrasonic System
The SONDA MUX is a PC controlled, air-coupled, multichannel ultrasonic instrument with advanced features for automated nondestructive material testing. |
FEATURES
Each channel consists of an autonomous electronic board (module) and containes all the components and features of a complete ultrasonic instrument, such as:
![]() |
SPECIFICATIONS
| PULSER | Shape | Unipolar rectangular |
| Width | 10 - 100% | |
| Rise time | < 5 ns | |
| Voltage | 100 - 200 V
(internal pulser) 140 - 600 V (external pulser) |
|
| Burst pulses | 1 - 50 | |
| Burst frequency | 30 - 1000 kHz | |
| PRF | 10 - 1000 Hz | |
| Load resistor | 470, 47, 43, 30 Ohm | |
| Trigger | External or internal |
| RECEIVER | Frequency | 0.4 - 20 MHz |
| Analog filters | 0.4, 1, 2.25, 4, 5, 8 MHz, WB | |
| Max. input | 1 Vpp | |
| Processable signals | 0.1 - 1 Vpp for 100% FS | |
| Dynamic range | 0 - 80 dB | |
| Gain linearity | 1 % | |
| Input impedance | 4700 Ohm |
| SIGNAL PROCESSING | Sampling rate | 10, 40, 320 MHz selectable |
| Delay | -5000 to + 30000 samples | |
| Velocity | 300 - 9999 m/s | |
| FIR filters | 0.4, 1, 2, 4, 5 MHz | |
| Average | 4, 16, 64 x | |
| Reject | (0 - 240) / 256 |
| DATA COLLECTION | simultaneous and paperless recording importable to Excel, etc. |
Signal Amplitude |
| Signal Reference Amplitude | ||
| TOF peak or flank | ||
| up to 16 channel B-scans per gate |
| OUTPUTS | CAN 37 | 2 x (0 - 5 V) analog for 8 channels |
| RS 232 | for each module | |
| RJ 45/8pin | module and rack synchronization | |
| AUX1 | alarm actived switch 0 / 12 V |
HOME | AIRSCAN | INSTRUMENTS | SCANNERS | ULTRASONIC TESTING | EDDY CURRENT | REQUESTS | ADDRESSES