| ¡¡ | Çö¹Ì°æ | ¡¡ |
HIGHWOOD BRAND HARDNESS TESTERS
Digital Micro Hardness Testers
Features High Performance, budget price micro hardness system. Direct reading of Vickers and Knoop micro Hardness. Touch panel back light LCD display for ease of use. Rigid construction minimizes compliance errors. Optional Knoop Indenter. Built in microscope with x10 and x40 objectives. Automatic precision turret for accurate repeatable alignment. HWDM-7 Built in memory for up to 256 tests controller.
Measuring mode display Menu display Measuring data display
Digital Vickers Hardness Testers
Features Direct reading of Vickers Hardness. Precision turret for accurate repeatable alignment. Touch panel back light LCD dispaly for ease of use. Rigid construction minimizes compliance errors. Optional Knoop Indenter. Measuring mode dispaly Mount included for second objective. HWDV-7 Built in memory for up to 256 tests. Optional automation with PC controller.
Digital Rockwell Hardness Testers
| Features | |||
![]() |
Large LCD touch panel with a clear dispaly and back light can | ||
| perform various data processing and other functions. | ![]() |
||
| The dispaly will disappear after 5-minutes of inactiviy and power | |||
| reduction will automatically occure but data and functions are | |||
| retained. | |||
| After setting the reference load, the test load is applied automatically. | |||
| (manual start is also possible) | Measuring mode display | ||
| HWDR-3 | Refernce load can be easily set with a bar graph display on the | ||
| bright screen and electronic sound. More over, an arror preventing | |||
| device is also mounted. | |||
![]() |
Nwely designed HWDR-1(3) can perform high accuracy measurement | ||
| with the specially regidity enhanced body. | |||
| Specific measuring method for plastic in compliance with ASTM | |||
| and JIS is activated by one-touch easy operation. Time for reading | |||
| Measuring data display | the value after unloading the test load can be set freely. | ||
| It makes acceptance and computing for data memory (256 data), | |||
| maximum value, minimum value, variation, average, standard | |||
| deviation etc. | |||
| Dial change-over system make change the test load easily by turning | |||
![]() |
the dial . Accordingly the design is dust-proof including the weights | ||
| for test load. | |||
| Safety design applicable to EU low voltage command, EMC command | |||
| and machine command. In addition to high-rigidity body, overturn- | |||
| Overall data display | preventive metal fittings are attached as standard to prevent | ||
| overturning by earthquakes etc. |
| Provided that you can take 2-3weeks training at our factory, Full Automatic Hardness Testing System | |
| are available from us !! |
Ultrasonic Hardness Checker, Sonohard Model SH-75
| Features | ||
| Compact size for side use | ||
| Approximate 1kg and 400g for main frame and probe respectively, | ||
| being able to bring it whenever and wherever. | ![]() |
|
| Direct-reading of hardness by digital dispaly | ||
| Digital display for quick evalution and precision readout is simply provided. | ||
| Plaural scales in one body | ||
| One of two scales (SH-6 & SH-5) or one fo four scales (SH-75) | ||
| Very small indentation | ||
| An ultrasonic vibration rod picks up exactly a very small indentation as variation | ||
| of resonance frequency. Pressing with 2kg test load. | SH-75 | |
| High potential to multifarious usage | ||
| By applying attachment to probe or the stand, as necessary, it can be used for | ||
| a plane or curved surface of large or small size parts. | ||
| Multi direction applicability | ||
| The probe can be applied to the test specimen not only from above but also | ||
| from the side and even from below. | ||
| SH-75 (motorized probe) | ||
| Displays hardness value in a digital form, compares the value with the upper | ||
| and lower limits preset from digital switch to putput the result, and computers | ||
| the average and standard deviation of the vfalues. | ||
| SH-75 is high ability model of SONOHARD series, equipped with micro computer | ||
| and peresonal computer to made with borader applications by RS-232C. | ||
| Momory function (SH-75) | ||
| Data memory max. 4000 points of meausred values and max 10 measured | ||
| calibration values can be stored in a calibration memory table and can be | ||
| re recelled at any time. |